Receipt-backed history for July & August. September is current (expected renewals). October is on-pace. America/Chicago. No invented dollars.
Audit month total: $505.17 · line items sum $492.14 · Audit receipted total $505.17. Line items below are every July-dated receipt in the audit.
| Date | Service | Kind | Amount | Note |
|---|---|---|---|---|
| 07-05 | Anthropic Claude Max | subscription | $190.57 | Max 20x Jul 5–Aug 5 (less unused Pro) |
| 07-06 | Perplexity | subscription | $20.00 | Renewed (pre-Max); Max amount later unknown |
| 07-06 | WaveSpeed | credits | $50.00 | One top-up ever — not monthly |
| 07-08 | xAI Grok credits | credits | $20.00 | Prepaid credits |
| 07-09 | ElevenLabs Creator | subscription | $11.00 | First month 50% off |
| 07-19 | OpenAI ChatGPT Plus | subscription | $20.00 | Stripe Link July statement |
| 07-22 | X Developer Platform | credits | $25.00 | Credits |
| 07-22 | X Premium+ | subscription | $20.00 | 50% off period Jul 22–Aug 22 |
| 07-23 | Element Labs / LM Studio | credits | $50.00 | Cloud Inference Credits |
| 07-30 | Anthropic Claude | usage | $45.00 | Prepaid extra usage |
| 07-30 | Nous Hermes | subscription | $20.00 | Monthly Jul 30–Aug 30 |
| 07-31 | Google Workspace | subscription | $20.57 | Jul invoice; upgraded Business Plus Jul 27 |
Audit month total: $867.00 · line items sum $866.43 · Audit receipted total $867.00 including metered top-ups.
| Date | Service | Kind | Amount | Note |
|---|---|---|---|---|
| 08-02 | Fireworks AI | credits | $50.00 | API credits |
| 08-04 | Nous Hermes | upgrade | $80.00 | Upgrade to Super |
| 08-05 | Anthropic Claude Max | subscription | $200.00 | Max 20x Aug 5–Sep 5 |
| 08-05 | Hetzner | subscription | $25.76 | Billed in arrears for July |
| 08-07 | Fireworks AI | credits | $75.00 | API credits |
| 08-08 | OpenRouter | credits | $52.75 | Credits top-up |
| 08-09 | ElevenLabs Creator | subscription | $22.00 | Creator Aug 9–Sep 9 |
| 08-09 | Cloudflare | subscription | $10.46 | Invoice IN-74562563 |
| 08-10 | Cloudflare | subscription | $10.46 | Invoice IN-74672068 (possible double) |
| 08-12 | xAI Grok | credits | $50.00 | Payment to Grok xAI |
| 08-13 | Nous Hermes | credits | $50.00 | API Credits |
| 08-14 | Telnyx | credits | $5.00 | Manual portal top-up |
| 08-14 | Telnyx | credits | $45.00 | Manual portal top-up |
| 08-21 | Nous Hermes | upgrade | $100.00 | Upgrade to Ultra |
| 08-22 | X Premium+ | subscription | $20.00 | Aug 22–Sep 22 |
| 08-24 | Nous Hermes | credits | $50.00 | API Credits |
| 08-30 | Nous Hermes base | subscription | $20.00 | Base $20/mo renewing Aug 30 per audit |
Known expected (receipt rates): $302.57 · fixed floor $338.79 · Current month. Expected renewals from receipt anchors. Manus + Perplexity Max $ unknown. Metered top-ups not forecast.
| Date | Service | Status | Amount | Note |
|---|---|---|---|---|
| 09-05 | Anthropic Claude Max | due/expected | $200.00 | Renews monthly ~5th |
| 09-06 | Perplexity Max credits | due/expected | — | Computer-credit renewal ~2:37pm PDT; Max $ unknown |
| 09-09 | ElevenLabs Creator | due/expected | $22.00 | Creator plan |
| 09-18 | OpenAI ChatGPT Plus | due/expected | $20.00 | Anchor ~18th from Jun 18 start |
| 09-22 | X Premium+ | due/expected | $20.00 | 50% discount still applying as of Aug receipt |
| 09-26 | Manus Pro | due/expected | — | Welcome Aug 26 → ~Sep 26; $ NOT receipted |
| 09-30 | Nous Hermes base | due/expected | $20.00 | Base $20/mo (metered extras separate) |
| 09-30 | Google Workspace | due/expected | $20.57 | Approx from Jul invoice; confirm live invoice |
Known expected (receipt rates): $338.79 · fixed floor $338.79 · On-pace if subscriptions unchanged. No invented Manus/Perplexity amounts.
| Date | Service | Status | Amount | Note |
|---|---|---|---|---|
| 10-05 | Anthropic Claude Max | on_pace | $200.00 | On pace if plan unchanged |
| 10-05 | Hetzner | on_pace | $25.76 | Typical early-month arrears bill (Aug charged Jul usage) |
| 10-09 | ElevenLabs Creator | on_pace | $22.00 | On pace |
| 10-09 | Cloudflare | on_pace | $10.46 | On pace; watch for double invoice pattern |
| 10-18 | OpenAI ChatGPT Plus | on_pace | $20.00 | On pace |
| 10-22 | X Premium+ | on_pace | $20.00 | On pace if promo continues |
| 10-26 | Manus Pro | on_pace | — | Amount still unverified |
| 10-30 | Nous Hermes base | on_pace | $20.00 | Base only |
| 10-31 | Google Workspace | on_pace | $20.57 | Approx |
Dates around renewals — what is on pace next month.
| Date | Service | Amount | Note |
|---|---|---|---|
| 2026-09-05 | Anthropic Claude Max | $200.00 | Renews monthly ~5th |
| 2026-09-06 | Perplexity Max credits | — | Computer-credit renewal ~2:37pm PDT; Max $ unknown |
| 2026-09-09 | ElevenLabs Creator | $22.00 | Creator plan |
| 2026-09-18 | OpenAI ChatGPT Plus | $20.00 | Anchor ~18th from Jun 18 start |
| 2026-09-22 | X Premium+ | $20.00 | 50% discount still applying as of Aug receipt |
| 2026-09-26 | Manus Pro | — | Welcome Aug 26 → ~Sep 26; $ NOT receipted |
| 2026-09-30 | Nous Hermes base | $20.00 | Base $20/mo (metered extras separate) |
| 2026-09-30 | Google Workspace | $20.57 | Approx from Jul invoice; confirm live invoice |
| 2026-10-05 | Anthropic Claude Max | $200.00 | On pace if plan unchanged |
| 2026-10-05 | Hetzner | $25.76 | Typical early-month arrears bill (Aug charged Jul usage) |
| 2026-10-09 | ElevenLabs Creator | $22.00 | On pace |
| 2026-10-09 | Cloudflare | $10.46 | On pace; watch for double invoice pattern |
| 2026-10-18 | OpenAI ChatGPT Plus | $20.00 | On pace |
| 2026-10-22 | X Premium+ | $20.00 | On pace if promo continues |
| 2026-10-26 | Manus Pro | — | Amount still unverified |
| 2026-10-30 | Nous Hermes base | $20.00 | Base only |
| 2026-10-31 | Google Workspace | $20.57 | Approx |